Our Luggage Bags Comparison
| LUGGAGE BAGS COMPARISON | ![]() |
![]() |
![]() |
| PRODUCTS NAME | Lipault Weekend Bag | Lipault Extended Trip Bag | Eagle Creek Rolling Duffle Bag |
| NICKNAME | THE Weekend Getaway | THE WEEK LONG | THE BIG BIG BOY |
| CARRYING CAPACITY | 2,929 cubic inches | 5797 cubic inches. | 7800 cubic inches |
| TRIP Duration | The Weekend | A Week | A Week or Longer |
| LUGGAGE BAG WEIGHT | 5.3 lbs | 6.7 lbs | 3.10 lbs |
| WATER RESISTANT | YES | YES | YES |
| ONE WEEK RENTAL SAVINGS OVER PURCHASING NEW | $150 | $225 | $125 |
| LUGGAGE BAGS DURABILITY | Great | Great | Great |


